Pages

LEMBAGA

PENDIDIKAN MA’ARIF NAHDLATUL ULAMA MTs AL-HIKMAH CIDEMPET STATUS TERAKREDITASI “A” Nomor : 02.00/207/BAP-SM/SK/X/2012 NSM: 121232120047 NSS: 214021817101 NPSN: 20279016 Jln. Raya Cidempet Kecamatan Arahan 45252 Telp. (0234) 7009251 Indramayu E_Mail : cdpt_mts_alhikmah@yahoo.com

15 Februari 2013

NISN VII

0002558872 1213.7.003 ABDUL KHOLIK INDRAMAYU 030599
9993657460 1213.7.004 ABDUL NASIR INDRAMAYU 080799
0001919556 1213.7.005 ABU NURJAJULI INDRAMAYU 280100
9993287716 1213.7.006 ADE HANIFAH INDRAMAYU 141099
9993656208 1213.7.007 ADE IRAWAN INDRAMAYU 281199
9992669649 1213.7.008 AGUNG PRAYOGI INDRAMAYU 091299
0003287347 1213.7.009 ALI NURUL ALAM INDRAMAYU 020599
0002558001 1213.7.010 ALIYAH INDRAMAYU 120600
0001919557 1213.7.011 ALMAH AMALIYAH INDRAMAYU 2700200
9992723266 1213.7.012 APIP AINUL YAQIN INDRAMAYU 090599
0002558002 1213.7.013 ARDIYANTO INDRAMAYU 230201
0008599082 1213.7.014 ARI SANTOSO INDRAMAYU 240300
9982716180 1213.7.015 ASEP IRAWAN INDRAMAYU 120998
0001930069 1213.7.016 AYU SAFITRI INDRAMAYU 281200
0004230663 1213.7.017 BUDI PRIANTONI INDRAMAYU 060800
0023677221 1213.7.018 BUDI SUSIYATO INDRAMAYU 150398
9990723251 1213.7.019 CANDRA WIJAYA BANDUNG 020499
0008599038 1213.7.020 CARWAN INDRAMAYU 170899
9970387246 1213.7.021 CASDI INDRAMAYU 291098
999323877 1213.7.022 CASINIH INDRAMAYU 150400
9985255308 1213.7.023 CASMITO INDRAMAYU 111198
0001919579 1213.7.024 CASNERI INDRAMAYU 010800
9993656215 1213.7.025 CECEP IRAWAN INDRAMAYU 301199
9990772272 1213.7.026 CICI PARAMIDA INDRAMAYU 211299
0002308389 1213.7.027 CIRANTI INDRAMAYU 090101
9992669338 1213.7.028 CISYANTO INDRAMAYU 230699
9992739899 1213.7.029 CUTENI INDRAMAYU 010600
9992669341 1213.7.030 DAHLIA INDRAMAYU 030799
0002308380 1213.7.031 DAIRAH INDRAMAYU 151099
0004217007 1213.7.032 DALIMAH INDRAMAYU 010100
9990723313 1213.7.033 DARAWATI INDRAMAYU 271299
9970387246 1213.7.034 DARKIMAN INDRAMAYU 040999
9992739695 1213.7.035 DARONI INDRAMAYU 060199
0002559026 1213.7.036 DASKURI INDRAMAYU 101299
9993656217 1213.7.037 DEDE SUNARTO INDRAMAYU 161299
0001919562 1213.7.038 DEDEN ROSAKTI INDRAMAYU 101000
9992737825 1213.7.039 DEVI KOMALASARI INDRAMAYU 271099
9990723311 1213.7.040 DEVI RIYANTI INDRAMAYU 251299
9993287656 1213.7.043 DEWI TIKA INDRAMAYU 170899
0008599084 1213.7.044 DIANA WULANDARI INDRAMAYU 280300
0005048359 1213.7.046 DIKI RANDI INDRAMAYU 140500
0002308372 1213.7.047 DIMAS TEDY SANTOSO INDRAMAYU 251000
0001919563 1213.7.048 DONI HENDRIANI INDRAMAYU 120500
9993287773 1213.7.050 DZULFIYAH ISWANA INDRAMAYU 040700
0010232224 1213.7.051 ELIS HOPIPA NADRO INDRAMAYU 241201
0008599039 1213.7.052 ELSA SRI ASTUTI INDRAMAYU 070600
9992669342 1213.7.054 ERAWATI INDRAMAYU 101100
0002308371 1213.7.055 ERI SUERI INDRAMAYU 080500
9980226570 1213.7.056 FAHRURROZI INDRAMAYU 060498
0003287348 1213.7.057 FARHATIN JULIANI INDRAMAYU 260799
9992737878 1213.7.058 FARIZ ANWAR INDRAMAYU 140999
9993287774 1213.7.059 FIRDA WULANDARI INDRAMAYU 221200
0002558008 1213.7.060 FIRMANSYAH MAULANA INDRAMAYU 271200
0002308365 1213.7.061 FITRI INDAH YANTI INDRAMAYU 030100
0002559044 1213.7.062 FITRIA INDRAMAYU 190799
9991663309 1213.7.063 GUNANTI INDRAMAYU 171299
9992737868 1213.7.066 IBNU MAULANA YUSUF INDRAMAYU 300899
9993657483 1213.7.067 IMA NURHIKMAH INDRAMAYU 191299
0001919543 1213.7.068 ITA KOMALASARI INDRAMAYU 031101
9992669325 1213.7.069 JEPRI INDRAMAYU 270599
0002558174 1213.7.070 JIHAN FITRIYANI INDRAMAYU 130600
0001919566 1213.7.071 JIJAH PAIJATUL JANNAH INDRAMAYU 061000
9990723247 1213.7.075 KARNO INDRAMAYU 250599
9993657649 1213.7.076 KARSITA INDRAMAYU 131099
0002558886 1213.7.079 KHAERUL ROZIKIN INDRAMAYU 030100
9992663442 1213.7.080 KOMALATI INDRAMAYU 120799
9990340305 1213.7.081 KURNIAH INDRAMAYU 060800
9962865785 1213.7.082 KURNITI INDRAMAYU 100598
0002308553 1213.7.083 KURYANTI INDRAMAYU 110900
9992737833 1213.7.084 LAELATUN HASANAH INDRAMAYU 231299
0001919580 1213.7.085 LAELATUL MILLENIASIH INDRAMAYU 010100
0001919567 1213.7.086 LAYALIYA SHAHIHA INDRAMAYU 131000
0001919580 1213.7.087 LEILATUL LAELI JAKARTA 250799
0002558889 1213.7.088 LILI ISNAENI INDRAMAYU 050700
0003287232 1213.7.089 LIYAWATI INDRAMAYU 170700
9982484250 1213.7.090 M. ZAKI MUABROK INDRAMAYU 291198
9992737871 1213.7.091 MANARUL HIDAYAH INDRAMAYU 100899
0010175944 1213.7.092 MARINI INDRAMAYU 110500
9993657491 1213.7.093 MARZUKI INDRAMAYU 130799
0002559039 1213.7.094 MASUDI INDRAMAYU 230300
0002306961 1213.7.095 MAYANG SARI JAKARTA 200100
0001919582 1213.7.097 MIMIN LASMINI JAKARTA 090200
9992737836 1213.7.098 MOH. NUR AZIZ ZUROHMAN INDRAMAYU 240799
9992739911 1213.7.099 MOH. REZKY ADITHYA RAHMAN INDRAMAYU 270300
0002559038 1213.7.100 MOH. SA'ID MAPTUH INDRAMAYU 230700
9983611528 1213.7.101 MOHAMAD SHOLIHIN INDRAMAYU 031098
0008599067 1213.7.102 MUALIM INDRAMAYU 241299
9992737837 1213.7.103 MUHAMAD RIFKI INDRAMAYU 241299
0003287350 1213.7.104 MUHAMAD AZHAR FAUZI INDRAMAYU 220500
9992663438 1213.7.105 MUHAMAD FARHANUDIN INDRAMAYU 190400
0001919569 1213.7.106 MUHAMMAD RIKO SONJAYA INDRAMAYU 110800
0008599075 1213.7.107 MUKROMIN INDRAMAYU 271199
9982481527 1213.7.108 MULYANUDDIN INDRAMAYU 080898
0002559010 1213.7.109 MUNJIA INDRAMAYU 160400
9992737841 1213.7.110 MUSLIHIN INDRAMAYU 300599
9993657954 1213.7.112 MUSTAKIM INDRAMAYU 040499
9982716198 1213.7.113 MU'ZIZAT INDRAMAYU 090599
0008599071 1213.7.114 MUHAMMAD MAHZUMI INDRAMAYU 140900
0008599070 1213.7.115 NADRO NIYAH INDRAMAYU 060700
9992737843 1213.7.116 NINA MARINA INDRAMAYU 071099
9992737823 1213.7.117 NUR HALIMI INDRAMAYU 271099
9992737876 1213.7.118 NUR KARIMAH INDRAMAYU 141199
0008599064 1213.7.119 NURAENI INDRAMAYU 200300
9992737844 1213.7.120 NURDIN INDRAMAYU 181099
9962858311 1213.7.122 NURHAYATI INDRAMAYU 090498
0003400896 1213.7.123 NURUL HASANAH INDRAMAYU 151100
0002558240 1213.7.124 NURUL HIKMAH INDRAMAYU 040500
9997134309 1213.7.125 PIPIT SAPITRI INDRAMAYU 190999
9996643186 1213.7.127 PUTRI NUR ALISHA INDRAMAYU 221000
9990529897 1213.7.128 RAHMAWATI INDRAMAYU 120799
0002308534 1213.7.129 RANINGKEM INDRAMAYU 200600
0008599035 1213.7.130 RATNA YULIA INDRAMAYU 170100
9992663446 1213.7.131 RATNAWATI INDRAMAYU 150899
0002559016 1213.7.132 REZA FAHLEVI INDRAMAYU 090500
9980226601 1213.7.133 RIYAN HIDAYAT INDRAMAYU 270998
0002308366 1213.7.134 RIYANDI INDRAMAYU 310100
9993829422 1213.7.135 ROHELA INDRAMAYU 270699
9992663455 1213.7.136 ROSANTI INDRAMAYU 251199
0008599083 1213.7.137 ROSANTI INDRAMAYU 200300
9983610234 1213.7.138 ROSANTI INDRAMAYU 290198
9992737880 1213.7.139 ROSDIANA JAKARTA 250599
9996643101 1213.7.140 ROSIDI INDRAMAYU 050399
0005048310 1213.7.141 SAEPUDIN INDRAMAYU 170600
9992737855 1213.7.142 SAHRUL ASFARI INDRAMAYU 041099
0001919575 1213.7.143 SAMBAS MULYANA INDRAMAYU 030100
9993656605 1213.7.144 SANIDAH INDRAMAYU 270999
0001919546 1213.7.145 SARIF HIDAYATULLAH INDRAMAYU 080300
9993610572 1213.7.146 SARKIJAH INDRAMAYU 121298
9992739727 1213.7.147 SATINIH INDRAMAYU 120299
0002558010 1213.7.148 SILVIANI INDRAMAYU 290799
0004525809 1213.7.149 SITI ROKHAMAH INDRAMAYU 170300
9982481437 1213.7.150 SITI UJIAH INDRAMAYU 221098
0002558992 1213.7.152 SONIAH INDRAMAYU 281200
9992669353 1213.7.154 SUCIAWATI INDRAMAYU 161099
9990723246 1213.7.155 SUCIPTO INDRAMAYU 250599
9990723227 1213.7.156 SUKAT ANDIKA INDRAMAYU 190199
0002308378 1213.7.157 SUNANTO INDRAMAYU 160200
9992669344 1213.7.159 SUPRIYADI INDRAMAYU 121200
9992737852 1213.7.160 SURYANTO INDRAMAYU 270299
9983610239 1213.7.161 SUSILAWATI INDRAMAYU 020199
9990723310 1213.7.163 SUWARNO INDRAMAYU 230899
9993656232 1213.7.164 SUWARTI INDRAMAYU 160799
9993656233 1213.7.166 TARKA INDRAMAYU 101000
0002558015 1213.7.168 TARYANTI INDRAMAYU 251100
0002558019 1213.7.169 TARYONO INDRAMAYU 290300
0001930716 1213.7.170 TARYUDI INDRAMAYU 190400
9993656235 1213.7.172 TASYA INDRAMAYU 010100
9982717823 1213.7.173 TATI RAHAYU INDRAMAYU 181198
9993656232 1213.7.174 TENDI AGUSTINO INDRAMAYU 151299
9993657684 1213.7.176 TOFIK INDRAMAYU 091298
9990344552 1213.7.177 TONIROH INDRAMAYU 030400
0001930835 1213.7.178 TRI RANTI INDRAMAYU 061100
9981920374 1213.7.180 TRIYANI INDRAMAYU 211098
0008599085 1213.7.181 TUNERIH INDRAMAYU 040400
0008599028 1213.7.183 USROTUN SYA'ADAH INDRAMAYU 301000
0002558245 1213.7.184 USWATUN HASANAH INDRAMAYU 090700
0002558017 1213.7.185 UUN UNAIYAH INDRAMAYU 100499
9992669308 1213.7.186 WAHYUNI INDRAMAYU 230199
9992669620 1213.7.187 WAKO AMDAN INDRAMAYU 270399
9972880583 1213.7.188 WARNOTO INDRAMAYU 150898
0002558018 1213.7.189 WARSIM INDRAMAYU 010199
0002306973 1213.7.190 WARTINGKEM INDRAMAYU 121000
9992669311 1213.7.191 WARYUNI INDRAMAYU 280699
0002558019 1213.7.192 WATINIH INDRAMAYU 060599
0001919585 1213.7.193 WENI PRIHATIN INDRAMAYU 220400
0001919554 1213.7.194 WINATI INDRAMAYU 280500
0010023580 1213.7.195 WINAWATI INDRAMAYU 070401
9990723236 1213.7.196 WULAN SARI INDRAMAYU 030499
9992737859 1213.7.197 YUNI SULIAS WATI INDRAMAYU 240699
0008599049 1213.7.198 ZAKKI HIDAYATURROHMAN INDRAMAYU 301099
0001919586 1213.7.199 ZIKRI JAMALUDIN INDRAMAYU 090700
0001919586 1213.7.200 RODITA INDRAMAYU 081099
1021803056 1213.7.201 INTAN PERMATA SARI INDRAMAYU 120298
0008599089 1213.7.202 CUCUN CUTAENI INDRAMAYU 300500

Tidak ada komentar:

Posting Komentar